Individuals — Roels

Given names Surname Sosa Birth Place Death Age Place Last change
133 1 57 76 Saturday, July 4, 2015 6:47 AM
90 0 90 0 Thursday, October 10, 2019 11:25 AM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
215 2 133 82 Tuesday, October 8, 2019 10:44 AM
215 2 133 82 Tuesday, October 8, 2019 10:44 AM
132 0 49 83 Sunday, September 29, 2013 12:49 PM
180 0 Tuesday, January 29, 2019 7:04 AM
59 0 59 0 Saturday, July 4, 2015 7:42 AM
87 0 86 0 Tuesday, September 24, 2013 4:08 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
124 0 46 77 Thursday, October 10, 2019 8:25 PM
0 Tuesday, January 29, 2019 7:44 AM
1 Wednesday, October 9, 2019 10:16 AM
about 1838
186 0 Wednesday, October 9, 2019 10:19 AM
135 0 94 40 Thursday, October 10, 2019 10:29 AM
96 0 45 51 Thursday, October 10, 2019 10:45 AM